𝖂𝖎ƙ𝖎𝖊

Grande Prêmio de San Marino de 1995

Predefinição:Info/Corrida automobilística

Resultados do Grande Prêmio de San Marino de Fórmula 1 realizado em Imola em 30 de abril de 1995.[1] Terceira etapa da temporada, teve como vencedor o britânico Damon Hill, da Williams-Renault, que subiu ao pódio junto a Jean Alesi e Gerhard Berger, pilotos da Ferrari.[2][3]Predefinição:Nota de rodapé

Resumo

Um ano após o fatídico fim de semana de 1994, a Fórmula 1 voltava a Ímola, depois de sofrer alterações em seu traçado, sobretudo nos pontos mais críticos:[2]

  • A curva Tamburello, onde Ayrton Senna sofreu o acidente que lhe tirou a vida, foi transformada em um "S", ampliando sua área de escape e deixando de ser uma curva de alta velocidade.
  • A curva Villeneuve, seguinte à Tamburello e também de alta velocidade, que vitimou o austríaco Roland Ratzenberger nos treinos de sábado, se tornou uma chicane.
  • A Variante Baixa, onde Rubens Barrichello sofreu grave acidente nos treinos de sexta-feira, deixou de ser uma sequência de duas chicanes, e se tornou uma única chicane que antecede à reta principal.
  • A Aqua Minerale perdeu uma chicane que existia ali.
  • Readequações nas áreas de escape.
  • Após as reformas, o circuito ficou mais seguro, mas sofreu críticas por ter se tornado um circuito de difícil ultrapassagem.
  • Nigel Mansell fez sua reestreia na Fórmula 1 como piloto da McLaren.[4]

Classificação da prova

Treinos oficiais

Pos. Piloto Construtor Tempo Q1 Tempo Q2 Diferença
1 1 Alemanha Michael Schumacher Benetton-Renault 1:27.274 1:27.413
2 28 Predefinição:Country data Austria Gerhard Berger Ferrari 1:27.282 1:38.801 + 0.008
3 6 Predefinição:Country data UK David Coulthard Williams-Renault 1:27.459 1:27.600 + 0.185
4 5 Predefinição:Country data UK Damon Hill Williams-Renault 1:27.537 1:27.512 + 0.238
5 27 Predefinição:Country data France Jean Alesi Ferrari 1:27.813 1:28.431 + 0.539
6 8 Predefinição:Country data Finland Mika Häkkinen McLaren-Mercedes 1:28.343 Sem tempo + 1.069
7 15 Predefinição:Country data UK Eddie Irvine Jordan-Peugeot 1:28.516 1:41.247 + 1.242
8 2 Predefinição:Country data UK Johnny Herbert Benetton-Renault 1:29.403 1:29.350 + 2.076
9 7 Predefinição:Country data UK Nigel Mansell McLaren-Mercedes 1:29.517 1:29.966 + 2.243
10 14 Brasil Rubens Barrichello Jordan-Peugeot 1:29.580 1:29.551 + 2.277
11 9 Predefinição:Country data Italy Gianni Morbidelli Footwork-Hart 1:29.582 1:31.147 + 2.308
12 26 Predefinição:Country data France Olivier Panis Ligier-Mugen/Honda 1:30.801 1:30.760 + 3.486
13 4 Predefinição:Country data Finland Mika Salo Tyrrell-Yamaha 1:31.221 1:31.035 + 3.761
14 30 Alemanha Heinz-Harald Frentzen Sauber-Ford 1:31.358 1:31.423 + 4.084
15 3 Japão Ukyo Katayama Tyrrell-Yamaha 1:31.630 1:31.736 + 4.356
16 25 Japão Aguri Suzuki Ligier-Mugen/Honda 1:32.297 1:31.913 + 4.639
17 12 Predefinição:Country data Netherlands Jos Verstappen Simtek-Ford 1:32.156 1:32.425 + 4.882
18 23 Predefinição:Country data Italy Pierluigi Martini Minardi-Ford 1:32.445 1:33.832 + 5.171
19 10 Japão Taki Inoue Footwork-Hart 1:32.988 1:32.710 + 5.436
20 24 Predefinição:Country data Italy Luca Badoer Minardi-Ford 1:33.071 1:33.430 + 5.797
21 29 Predefinição:Country data Austria Karl Wendlinger Sauber-Ford 1:33.494 1:33.554 + 6.220
22 16 Predefinição:Country data France Bertrand Gachot Pacific-Ford 1:33.892 1:35.253 + 6.618
23 11 Predefinição:Country data Italy Domenico Schiattarella Simtek-Ford 1:33.965 1:34.064 + 6.691
24 17 Predefinição:Country data Italy Andrea Montermini Pacific-Ford 1:35.169 1:35.282 + 7.895
25 22 Brasil Roberto Moreno Forti-Ford 1:37.612 1:36.065 + 8.791
26 21 Brasil Pedro Paulo Diniz Forti-Ford 1:36.686 1:36.624 + 9.350
Fonte: [1]

Corrida

Pos. Piloto Construtor Voltas Tempo/Diferença Grid Pontos
1 5 Predefinição:Country data UK Damon Hill Williams-Renault 63 1:41:42.522 4 10
2 27 Predefinição:Country data France Jean Alesi Ferrari 63 + 18.510 5 6
3 28 Predefinição:Country data Austria Gerhard Berger Ferrari 63 + 43.116 2 4
4 6 Predefinição:Country data UK David Coulthard Williams-Renault 63 + 51.890 3 3
5 8 Predefinição:Country data Finland Mika Häkkinen McLaren-Mercedes 62 + 1 volta 6 2
6 30 Alemanha Heinz-Harald Frentzen Sauber-Ford 62 + 1 volta 14 1
7 2 Predefinição:Country data UK Johnny Herbert Benetton-Renault 61 + 2 voltas 8
8 15 Predefinição:Country data UK Eddie Irvine Jordan-Peugeot 61 + 2 voltas 7
9 26 Predefinição:Country data France Olivier Panis Ligier-Mugen/Honda 61 + 2 voltas 12
10 7 Predefinição:Country data UK Nigel Mansell McLaren-Mercedes 61 + 2 voltas 9
11 25 Japão Aguri Suzuki Ligier-Mugen/Honda 60 + 3 voltas 16
12 23 Predefinição:Country data Italy Pierluigi Martini Minardi-Ford 59 + 4 voltas 18
13 9 Predefinição:Country data Italy Gianni Morbidelli Footwork-Hart 59 + 4 voltas 11
14 24 Predefinição:Country data Italy Luca Badoer Minardi-Ford 59 + 4 voltas 20
NC 21 Brasil Pedro Paulo Diniz Forti-Ford 56 + 7 voltas 26
NC 22 Brasil Roberto Moreno Forti-Ford 56 + 7 voltas 25
Ret 29 Predefinição:Country data Austria Karl Wendlinger Sauber-Ford 43 Roda 21
Ret 16 Predefinição:Country data France Bertrand Gachot Pacific-Ford 36 Câmbio 22
Ret 11 Predefinição:Country data Italy Domenico Schiattarella Simtek-Ford 35 Suspensão 23
Ret 14 Brasil Rubens Barrichello Jordan-Peugeot 31 Transmissão 10
Ret 3 Japão Ukyo Katayama Tyrrell-Yamaha 23 Spun Off 15
Ret 4 Predefinição:Country data Finland Mika Salo Tyrrell-Yamaha 19 Motor 13
Ret 17 Predefinição:Country data Italy Andrea Montermini Pacific-Ford 15 Câmbio 24
Ret 12 Predefinição:Country data Netherlands Jos Verstappen Simtek-Ford 14 Câmbio 17
Ret 10 Japão Taki Inoue Footwork-Hart 12 Spun Off 19
Ret 1 Alemanha Michael Schumacher Benetton-Renault 10 Acidente 1
Fonte: [1]

Tabela do campeonato após a corrida

talvez você goste