𝖂𝖎ƙ𝖎𝖊

Lista de cidades da Turquia

Esta é uma lista de cidades na Turquia classificadas pelo número populacional. Incluem-se capitais ou cidades que tenham, pelo menos, 7 001 habitantes. A população total da Turquia é de 78 741 053, segundo uma estimativa de 2015, tornando-a o décimo nono país mais populoso do mundo.[1] Predefinição:Imagem múltipla


Lista de cidades da Turquia

Número Cidade População Predefinição:Nota de rodapé População Predefinição:Nota de rodapé População Predefinição:Nota de rodapé População|Estimativa de 2008 Província
1 Istambul 6.629.431 8.803.468 10.757.327 11.000.144 Istambul
2 Ancara 2.583.963 3.203.362 3.763.591 3.832.981 Ancara
3 İzmir 1.758.780 2.232.265 2.606.294 2.656.148 İzmir
4 Bursa 834.576 1.194.687 1.431.172 1.466.266 Bursa
5 Adana 916.150 1.130.710 1.366.027 1.392.490 Adana
6 Gaziantepe 603.434 853.513 1.175.042 1.208.666 Gaziantepe
7 Cônia 513.346 742.690 967.055 993.744 Cônia
8 Antália 378.208 603.190 775.157 798.507 Antália
9 Caiseri 425.776 536.392 696.833 712.778 Caiseri
10 Mersin 422.357 537.842 623.861 635.714 Mersin
11 Diarbaquir 373.810 545.963 592.557 605.424 Diarbaquir
12 Esquiceir 413.082 482.793 570.825 580.104 Esquiceir
13 Şanlıurfa 276.528 385.588 472.238 483.750 Şanlıurfa
14 Samsun 304.176 363.180 423.859 430.899 Samsun
15 Adapazarı 272.039 283.752 377.683 391.102 Sacaria
16 Malátia 270.412 381.081 383.185 389.819 Malátia
17 Kahramanmaraş 228.129 326.198 371.463 379.894 Kahramanmaraş
18 Erzurum 242.391 361.235 338.073 343.701 Erzurum
19 155.623 284.464 331.986 342.360
20 Denizli 203.741 275.480 323.151 330.175 Denizli
21 Elazığ 204.603 266.495 319.381 326.133 Elazığ
22 Gebze 159.116 253.487 310.815 319.738 Cocaeli
23 Batman 147.347 246.678 293.024 301.593 Batman
24 Sivas 223.115 251.776 294.402 298.595 Sivas
25 Manisa 158.928 214.949 281.890 289.123 Manisa
26 Sultanbeyli 82.298 175.700 272.758 283.962 Istambul
27 Esenyurt 70.280 148.981 253.084 263.837 Istambul
28 İzmit 190.741 195.699 248.424 255.956 Cocaeli
29 Balıkesir 170.589 215.436 241.404 245.570 Balıkesir
30 Trebizonda 161.886 214.949 228.826 232.764 Trebizonda
31 Tarso 187.508 216.382 229.921 232.416 Mersin
32 Kütahya 130.944 166.665 212.934 217.757 Kütahya
33 Çorum 116.810 161.321 202.322 207.352 Çorum
34 Çorlu 74.681 141.525 190.792 197.622 Tekirdağ
35 Adıyaman 100.045 178.538 191.627 197.014 Adıyaman
36 Kırıkkale 185.431 205.078 192.257 192.659 Kırıkkale
37 Antáquia 123.871 144.910 186.243 189.912 Hatay
38 Isparta 112.117 148.496 184.735 189.007 Isparta
39 Osmaniye 122.307 173.977 180.477 183.899 Osmaniye
40 Kayapınar 10.958 68.150 166.905 181.013 Diarbaquir
41 İskenderun 154.807 159.149 177.294 178.617 Hatay
42 Uşak 105.270 137.001 172.709 176.676 Uşak
43 Aidim 107.011 143.267 168.216 171.816 Aidim
44 Afyon 95.643 128.516 159.967 163.751 Afyonkarahisar
45 Aksaray 90.698 129.949 151.164 154.721 Aksaray
46 Edirne 102.345 119.298 136.070 138.054 Edirne
47 Tekirdağ 80.442 107.191 133.322 136.433 Tekirdağ
48 Ordu 102.107 112.525 134.005 135.881 Ordu
49 İnegöl 71.120 105.959 130.448 133.938 Bursa
50 Kızıltepe 60.134 113.143 127.148 131.090 Mardin
51 Tocate 83.058 113.100 127.988 130.631 Tocate
52 Caramânia 76.525 105.384 122.809 125.532 Caramânia
53 Beylikdüzü 2.500 39.884 112.131 122.452 Istambul
54 Siirt 68.320 98.281 117.599 120.498 Siirt
55 Samandıra 22.888 67.438 112.653 117.933 Istambul
56 Derince 66.141 93.997 113.991 116.806 Cocaeli
57 Turgutlu 73.634 93.727 111.166 113.374 Manisa
58 Darıca 53.559 85.818 109.580 112.975 Cocaeli
59 Bandırma 77.444 97.419 110.248 112.178 Balıkesir
60 Siverek 63.049 126.820 108.094 110.744 Şanlıurfa
61 Bolu 61.509 84.565 107.857 110.583 Bolu
62 Zonguldak 117.975 104.276 107.354 106.729 Zonguldak
63 Karabük 105.373 100.749 105.159 105.146 Karabük
64 Nazilli 80.277 105.665 103.759 105.140 Aidim
65 Ceyhan 85.308 108.602 103.800 104.888 Adana
66 Viranşehir 57.461 121.382 100.929 103.486 Şanlıurfa
67 Niğde 55.035 78.088 100.418 103.088 Niğde
68 Kırşehir 73.538 88.105 99.832 101.379 Kırşehir
69 Ağrı 58.038 79.764 97.839 100.180 Ağrı
70 Düzce 65.209 56.649 94.637 100.064 Düzce
71 Körfez 63.194 81.938 97.535 99.859 Cocaeli
72 Salihli 70.861 83.137 96.594 98.108 Manisa
73 Lüleburgaz 52.384 79.002 95.466 98.000 Kırklareli
74 Akhisar 73.944 81.510 96.393 97.714 Manisa
75 Rize 52.743 78.144 94.800 97.274 Rize
76 Karadeniz Ereğli 66.859 79.486 94.736 96.376 Zonguldak
77 Ereğli 74.283 82.633 94.542 95.734 Cônia
78 Alanya 52.460 88.346 91.713 94.022 Antália
79 Nizip 58.604 71.629 91.486 93.420 Gaziantepe
80 Polatlı 60.158 79.992 91.166 92.990 Ancara
81 Cizre 50.023 69.591 90.477 92.857 Şırnak
82 Nusaybin 49.671 74.110 88.296 90.568 Mardin
83 Giresun 67.604 83.636 89.241 90.514 Giresun
84 Yalova 65.823 70.118 87.372 89.837 Yalova
85 Bingöl 41.590 68.876 86.511 89.153 Bingöl
86 Çanakkale 53.995 75.180 86.544 88.459 Çanakkale
87 Amásia 57.087 74.393 85.851 87.543 Amásia
88 Bafra 65.600 83.733 85.325 86.485 Samsun
89 Erzincan 91.772 107.175 86.779 86.484 Erzincan
90 Elbistan 54.741 71.500 82.238 83.855 Kahramanmaraş
91 Mardin 53.005 65.072 82.134 83.847 Mardin
92 Nevşehir 52.719 67.864 81.688 83.392 Nevşehir
93 Castamonu 51.560 64.606 80.582 82.289 Castamonu
94 Sarıgazi 22.125 48.466 76.855 80.911 Istambul
95 Gemlik 50.237 63.710 78.945 80.634 Bursa
96 Erciş 40.481 70.881 77.464 79.639
97 Kadirli 55.061 65.227 77.379 78.692 Osmaniye
98 Iğdır 38.917 59.880 75.927 78.104 Iğdır
99 Kilis 84.077 77.670 77.706 77.331 Kilis
100 Manavgat 38.498 71.679 75.163 77.320 Antália
101 Kars 78.455 78.473 76.992 76.906 Kars
102 Mezitli 17.735 50.187 72.904 76.149 Mersin
103 Çekmeköy 13.523 37.502 70.683 75.423 Istambul
104 Ünye 45.716 61.552 72.867 74.464 Ordu
105 Gölcük 65.600 55.790 71.538 73.788 Cocaeli
106 Kozan 54.451 75.833 72.463 73.523 Adana
107 Yozgat 50.335 73.930 72.183 73.468 Yozgat
108 Silopi 23.430 51.199 70.670 73.449 Şırnak
109 Ödemiş 51.620 61.896 71.219 72.372 İzmir
110 Muş 44.019 67.927 70.509 72.067 Muş
111 Soma 49.977 60.674 70.683 71.901 Manisa
112 Kırıkhan 68.601 63.615 70.543 71.533 Hatay
113 Doğubeyazıt 35.213 56.261 69.414 71.426 Ağrı
114 Burdur 56.432 63.363 70.157 70.964 Burdur
115 Fatsa 39.467 63.721 68.917 70.649 Ordu
116 Çankırı 45.496 62.508 68.596 69.955 Çankırı
117 Patnos 33.759 71.829 67.121 69.083 Ağrı
118 Çubuk 22.935 46.605 66.303 68.854 Ancara
119 Kıraç 2.239 28.810 63.293 68.219 Istambul
120 Fethiye 37.466 50.689 66.271 67.965 Muğla
121 Pursaklar 3.526 39.215 64.197 67.766 Ancara
122 Dörtyol 47.144 53.597 66.082 67.196 Hatay
123 Söke 50.866 62.384 66.156 67.055 Aidim
124 Suruç 40.395 44.421 64.765 66.199 Şanlıurfa
125 Arnavutköy 21.143 45.557 62.492 64.911 Istambul
126 Torbalı 21.167 38.099 62.080 64.487 İzmir
127 Silivri 26.049 44.530 62.247 64.376 Istambul
128 Akşehir 51.746 60.226 63.472 64.162 Cônia
129 Çerkezköy 23.102 41.638 60.907 63.660 Tekirdağ
130 Ergani 37.365 47.333 61.973 63.421 Diarbaquir
131 Turhal 69.079 95.536 63.181 62.834 Tocate
132 Çarşamba 38.863 49.189 60.714 61.999 Samsun
133 Yüksekova 28.909 59.662 59.410 61.204 Hakkari
134 Talas 26.584 34.879 57.939 61.233 Caiseri
135 Reyhanlı 42.451 52.135 60.073 61.110 Hatay
136 Kırklareli 43.017 53.221 59.970 60.967 Kırklareli
137 Kahta 42.183 60.689 59.570 60.593 Adıyaman
138 Hakkari 30.407 58.145 57.954 59.574 Hakkari
139 Bergama 42.554 52.173 58.212 59.133 İzmir
140 Bismil 39.834 61.162 57.359 58.390 Diarbaquir
141 Erbaa 33.554 45.595 56.810 58.178 Tocate
142 Midyat 29.569 56.669 56.340 57.915 Mardin
143 Tavşanlı 38.214 47.224 55.240 56.242 Kütahya
144 Şırnak 25.059 52.743 54.302 56.022 Şırnak
145 Kuşadası 31.911 47.661 54.663 56.001 Aidim
146 Bozüyük 33.162 47.469 54.422 55.673 Bilecik
147 Menemen 29.006 46.079 53.940 55.407 İzmir
148 Keşan 40.656 42.755 54.366 55.172 Edirne
149 Tatvan 54.071 66.748 55.033 55.090 Bitlis
150 Mustafakemalpaşa 37.938 46.731 54.029 54.976 Bursa
151 Yakuplu 2.841 31.676 51.862 54.746 Edirne
152 Orhangazi 31.889 44.426 53.189 54.442 Bursa
153 Muğla 35.605 43.845 52.918 53.936 Muğla
154 Silifke 46.858 64.827 52.961 53.310 Mersin
155 Karacabey 31.665 40.624 52.016 53.213 Bursa
156 Merzifon 40.431 45.613 52.050 52.733 Amásia
157 Yenidoğan 1.200 28.447 49.593 52.614 Istambul
158 Gürsu 12.730 21.518 47.180 50.846 Bursa
159 Serik 23.106 30.579 49.027 50.552 Antália
160 Milas 28.741 38.063 48.896 50.082 Muğla
161 Tire 37.855 42.988 48.565 49.195 İzmir
162 Edremit 35.486 39.202 47.383 48.083 Balıkesir
163 Bartın 31.974 35.992 47.082 47.971 Bartın
164 Gürpınar 10.191 31.068 45.682 47.770 Istambul
165 Hendek 24.029 28.537 45.090 47.455 Sacaria
166 Birecik 28.440 40.054 46.304 47.355 Şanlıurfa
167 Alaşehir 36.649 39.590 45.971 46.519 Manisa
168 Bilecik 23.273 34.105 45.126 46.411 Bilecik
169 Silvan 60.731 64.136 47.105 46.303 Diarbaquir
170 Büyükçekmece 22.394 35.860 44.287 45.575 Istambul
171 Sorgun 31.179 53.884 44.027 44.783 Yozgat
172 Aliağa 25.450 37.537 43.822 44.903 İzmir
173 Kapaklı 6.142 27.209 41.956 44.063 Tekirdağ
174 Erdemli 30.042 40.175 43.721 44.526 Mersin
175 Ceylanpınar 33.238 44.258 43.890 44.517 Şanlıurfa
176 Bitlis 38.130 44.923 43.359 43.667 Bitlis
177 Emek 9.749 26.901 41.373 43.440 Bursa
178 Samandağ 29.857 34.641 42.012 42.727 Hatay
179 Gönen 26.849 36.263 41.811 42.691 Balıkesir
180 Urla 25.648 36.579 41.058 41.964 İzmir
181 Taşdelen 9.747 28.216 39.774 41.425 Istambul
182 Mimarsinan 7.690 25.858 39.244 41.156 Istambul
183 Düziçi 31.813 39.097 39.162 39.594 Osmaniye
184 Uzunköprü 34.741 36.162 39.123 39.381 Edirne
185 Afşin 28.524 35.834 38.625 39.219 Kahramanmaraş
186 Safranbolu 24.351 31.697 38.334 39.157 Karabük
187 Akyazı 19.331 23.192 37.729 38.811 Sacaria
188 Çayırova 7.800 24.825 36.741 38.443 Cocaeli
189 Kemalpaşa 16.354 25.448 37.126 38.348 İzmir
190 Bulancak 24.172 32.182 37.021 37.727 Giresun
191 Burhaniye 21.805 31.227 36.696 37.572 Balıkesir
192 Seydişehir 42.737 48.372 37.763 37.470 Cônia
193 Suluova 36.223 42.715 37.235 37.295 Amásia
194 Karamürsel 24.462 29.353 36.466 37.172 Cocaeli
195 Akçaabat 26.240 39.102 36.289 36.880 Trebizonda
196 Dilovası 18.590 28.890 35.856 36.851 Cocaeli
197 Develi 32.961 35.084 36.121 36.307 Caiseri
198 Sofulu 2.618 34.318 34.314 36.178 Adana
199 Bucak 27.407 28.833 35.621 36.104 Burdur
200 Varsak 5.786 17.372 33.624 35.946 Antália
201 Cazã 6.509 15.871 34.568 35.885 Ancara
202 Bor 24.556 29.804 35.151 35.774 Niğde
203 Anamur 38.817 49.948 35.789 35.611 Mersin
204 Zile 46.090 52.640 36.154 35.570 Tocate
205 Sinope 25.537 30.502 34.755 35.297 Sinope
206 Tepecik 12.240 18.798 33.192 35.248 Istambul
207 Ayvalık 25.687 31.986 34.651 35.178 Balıkesir
208 Kozlu 36.947 30.000 35.132 35.028 Zonguldak
209 Beypazarı 26.225 34.441 34.496 34.983 Ancara
210 Sandıklı 22.359 37.804 33.856 34.532 Afyon
211 Sungurlu 30.521 35.397 34.227 34.445 Çorum
212 Biga 20.753 27.549 33.509 34.259 Çanakkale
213 Niksar 35.201 44.808 34.262 34.207 Tocate
214 Kestel 15.239 27.496 32.525 33.542 Bursa
215 Didim 11.378 25.699 31.746 32.944 Aidim
216 Beyşehir 30.412 41.312 32.799 32.939 Cônia
217 Payas 33.443 30.140 32.587 32.537 Hatay
218 Bayburt 33.677 32.285 32.546 32.479 Bayburt
219 Kumluca 17.166 25.081 31.581 32.429 Antália
220 Mut 17.600 36.482 31.520 32.339 Mersin
221 Karapınar 26.849 35.285 31.913 32.211 Cônia
222 Gelibolu 18.670 23.127 31.246 31.986 Çanakkale
223 İslahiye 34.607 38.770 31.963 31.807 Gaziantepe
224 Ilgın 25.032 26.698 31.178 31.540 Cônia
225 Mudanya 12.129 20.682 30.415 31.491 Bursa
226 Yerköy 26.248 32.228 31.197 31.488 Yozgat
227 Değirmendere 19.530 22.086 29.906 31.023 Cocaeli
228 Bolvadin 44.969 52.398 31.352 30.551 Afyon
229 Erzin 22.477 25.879 30.035 30.480 Hatay
230 Pazarcık 25.154 24.374 29.339 29.585 Kahramanmaraş
231 Çan 23.855 28.878 29.172 29.485 Çanakkale
232 Bodrum 20.931 32.227 28.575 29.025 Muğla
233 Terme 20.381 25.052 28.411 28.883 Samsun
234 Yenişehir 21.210 26.068 28.454 28.880 Bursa
235 Marmaris 16.361 28.660 28.171 28.866 Muğla
236 Çatalca 11.550 15.779 27.807 28.763 Istambul
237 Gesi 2.180 16.240 26.749 28.250 Caiseri
238 Kurtalan 17.295 24.865 27.561 28.165 Siirt
239 Gümüşhane 26.014 30.270 28.028 28.146 Gümüşhane
240 Çumra 28.781 42.308 28.153 28.116 Cônia
241 Babaeski 22.823 25.559 27.631 27.914 Kırklareli
242 Malkara 20.180 24.898 27.416 27.842 Tekirdağ
243 Selçuk 19.412 25.414 27.284 27.747 İzmir
244 Akçakale 15.211 32.114 26.877 27.563 Şanlıurfa
245 Elmadağ 19.490 22.518 27.060 27.505 Ancara
246 Ardeşen 17.340 45.392 26.762 27.316 Rize
247 Tunceli 24.513 25.041 27.091 27.243 Tunceli
248 Tosya 22.810 23.257 26.841 27.078 Castamonu
249 Gölbaşı 29.588 28.656 26.993 26.840 Adıyaman
250 Kınıklı 5.421 19.699 25.413 26.589 Denizli
251 Akdağmadeni 12.220 20.312 25.647 26.437 Yozgat
252 Şereflikoçhisar 38.248 42.083 27.048 26.389 Ancara
253 Kırkağaç 21.421 25.093 26.006 26.276 Manisa
254 Carasu 14.500 24.672 25.607 26.260 Sacaria
255 Simav 16.110 28.415 25.677 26.240 Kütahya
256 Vezirköprü 20.663 23.211 25.852 26.157 Samsun
257 Boyabat 21.506 24.681 25.885 26.143 Sinop
258 Devrek 16.442 21.360 25.463 25.994 Zonguldak
259 Bahçeşehir 2.500 19.018 25.116 25.987 Istambul
260 Çayeli 14.947 22.546 25.205 25.808 Rize
261 Alanyurt 2.138 13.751 24.250 25.750 Bursa
262 Adilcevaz 10.103 35.174 24.727 25.587 Bitlis
263 Gümüşler 8.515 17.952 24.558 25.502 Denizli
264 Osmancık 21.347 28.423 25.206 25.433 Çorum
265 Besni 26.076 36.123 24.996 24.932 Adıyaman
266 Harbiye 17.248 20.309 24.500 24.926 Hatay
267 Arifiye 13.111 18.580 24.148 24.797 Sacaria
268 Artvin 20.306 23.157 24.502 24.749 Artvin
269 Alikahya 4.074 16.300 23.192 24.182 Cocaeli
270 Susurluk 18.906 22.305 23.778 24.065 Balıkesir
271 Sarnıç 9.767 17.657 23.180 23.969 İzmir
272 Karaköprü 2.719 13.227 22.782 23.962 Şanlıurfa
273 Sarıkaya 12.275 22.102 23.171 23.812 Yozgat
274 Görükle 14.835 19.425 22.638 23.753 Bursa
275 Dinar 34.990 35.424 24.340 23.714 Afyon
276 Kilimli 34.475 24.626 24.275 23.675 Zonguldak
277 Sapanca 15.542 21.727 23.202 23.653 Sacaria
278 Gerede 18.780 25.188 23.310 23.576 Bolu
279 Akyurt 3.533 8.069 22.639 23.516 Ancara
280 Kağızman 15.274 21.685 23.012 23.467 Kars
281 Boğazköy 4.495 15.850 22.410 23.347 Istambul
282 Ahlat 16.742 34.787 22.699 23.049 Bitlis
283 Akçakoca 13.582 25.560 22.416 22.936 Düzce
284 Araklı 12.141 22.506 22.200 22.792 Trebizonda
285 Bağbaşı 2.630 11.995 21.437 22.786 Denizli
286 Alaca 20.646 24.983 22.590 22.704 Çorum
287 Hilvan 14.152 16.094 22.181 22.653 Şanlıurfa
288 Bağlum 4.900 13.193 21.447 22.626 Ancara
289 İznik 17.232 20.169 22.179 22.470 Bursa
290 Kumburgaz 7.118 10.352 20.883 22.387 Istambul
291 Ortaca 12.109 16.923 21.634 22.194 Muğla
292 Alemdağ 6.684 15.277 21.292 22.151 Istambul
293 Emirdağ 21.144 20.508 21.898 21.942 Afyon
294 İdil 12.905 19.123 21.329 21.825 Şırnak
295 Yenikent 5.058 14.300 20.770 21.694 Ancara
296 Kozluk 22.499 27.109 21.651 21.601 Batman
297 Çaycuma 16.303 18.734 21.259 21.551 Zonguldak
298 Mimarsinan 5.059 10.758 20.052 21.380 Caiseri
299 İmamoğlu 21.484 30.428 21.331 21.322 Adana
300 Dalaman 15.025 17.607 20.945 21.293 Muğla
301 Menderes 9.405 16.792 20.576 21.233 İzmir
302 Havza 17.962 19.385 21.002 21.181 Samsun
303 Manziquerta 19.079 23.697 20.987 21.099 Muş
304 Şarkışla 16.839 20.654 20.851 21.087 Sivas
305 Bulanık 14.988 24.020 20.727 21.065 Muş
306 Erdek 13.246 18.626 20.475 20.900 Balıkesir
307 İskilip 19.624 19.648 20.782 20.850 Çorum
308 Kaman 26.038 27.962 21.118 20.829 Kırşehir
309 Saray 13.038 17.769 20.312 20.740 Tekirdağ
310 Asarlık 8.700 18.045 20.394 20.730 İzmir
311 Kulu 17.425 28.024 20.496 20.677 Cônia
312 Eğirdir 16.050 16.905 20.340 20.592 Isparta
313 Belen 15.629 18.646 20.303 20.578 Hatay
314 Hadımköy 6.486 14.278 19.733 20.512 Istambul
315 Çine 15.201 17.867 20.211 20.506 Aidim
316 Gazipaşa 13.697 16.536 20.149 20.447 Antália
317 Yahyalı 20.401 22.665 20.227 20.217 Caiseri
318 Geyve 13.405 17.318 19.802 20.178 Sacaria
319 Çavuşbaşı 4.693 15.753 19.539 20.080 Istambul
320 Oltu 21.817 23.064 20.162 20.065 Erzurum

Predefinição:Notas

(Cidades com mais de 200 000 habitantes, segundo o censo do ano 2000)

Referências

talvez você goste