𝖂𝖎ƙ𝖎𝖊

Predefinição:Lixos

Predefinição:Mbox

Data Nº de lixos Nº de impróprios Nº de VDA Total
21-03-05 773 ? ? ?
22-03-05 769 98 ? 867
23-03-05 756 102 ? 858
24-03-05 742 96 ? 838
25-03-05 718 80 ? 798
26-03-05 687 75 ? 762
27-03-05 670 73 ? 743
28-03-05 668 68 ? 736
29-03-05 657 64 ? 721
30-03-05 613 59 57 729
31-03-05 610 66 65 741
01-04-05 614 59 68 741
02-04-05 600 55 68 723
03-04-05 555 54 75 684
04-04-05 (*) 733 76 77 886
05-04-05 741 76 79 896
06-04-05 744 77 81 902
07-04-05 746 77 81 896
08-04-05 700 72 81 853
11-04-05 651 75 91 817
12-04-05 655 75 92 822
13-04-05 665 66 98 829
14-04-05 648 66 98 812
15-04-05 672 67 102 841
16-04-05 668 70 69 807
17-04-05 669 70 62 801
18-04-05 674 71 66 811
19-04-05 675 73 71 819
20-04-05 676 75 78 829
21-04-05 679 78 94 851
22-04-05 686 79 87 852
23-04-05 700 79 77 856
24-04-05 693 82 84 859
25-04-05 687 79 64 830
26-04-05 677 82 66 825
27-04-05 685 98 67 850
28-04-05 696 100 78 874
29-04-05 699 100 73 872
30-04-05 697 96 73 866
01-05-05 703 100 73 876
02-05-05 705 105 77 887
03-05-05 698 97 78 873
04-05-05 709 103 88 900
07-05-05 720 107 100 927
08-05-05 718 111 101 930
09-05-05 716 111 104 931
10-05-05 716 116 104 936
11-05-05 719 118 107 944
12-05-05 726 124 111 961
13-05-05 733 129 116 978
14-05-05 737 141 116 994
Δ -36 +43 +59 +66

(*) - Introduzido novo método de contagem de artigos inválidos
Estatísticas completas

talvez você goste