Esta Lista de povos nativos da Australia contém nomes e designações coletivas que têm sido aplicadas aos grupos de aborígenes australianos.
É importante observar que o termo tribo não se aplica perfeitamente aos aborígenes australianos. Há poucos casos de grupos correspondentes a tribos. Em geral, os aborígenes podem identificar-se como membros de vários grupos, cada grupo sendo definido por diferentes critérios, que frequentemente se sobrepõem.
Muitos dos nomes listados abaixo estão nas línguas locais. Alguns significam apenas "homem" ou "pessoa". Alguns são autônimos, isto é, designações aplicadas pelo grupo a si próprio, enquanto outros são exônimos, ou seja, nomes pelos quais o grupo é designado por outros. Outros termos significam simplesmente "povo", na língua de determinada área.
No quadro a seguir, os nomes marcados com 1 foram usados por David Horton, em 1994. Um mapa divide a Austrália em 18 regiões (sudoeste, noroeste, deserto, Kimberley, Fitzmaurice, norte, Arnhem, golfo, cape ocidental, strait de Torres, leste, Rainforest, nordeste, Eyre, Riverine, sudeste, Spencer e Tasmânia); a região das tribos descritas neste mapa é mostrada abaixo.[1]
Os nomes marcados com 2 significam a denominação principal usada no "Catalogue of Australian Aboriginal Tribes. Their Terrain, Environmental Controls, Distribution, Limits, and Proper Names (1974) de Norman Tindale[2], em seu livro Tribes aboriginal of Austrália. Cada "tribo" é objeto de um artigo separado e seus nomes alternativos [3] também são listados.
Na maioria dos casos, o nome na coluna esquerda é também o nome principal usado por Tindale.
A
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Airiman2 | Wagiman | Território do Norte | |
Ajabakan2 | Aiabakan, Bakanu, Baganu, Bakanh1 | Queensland | Cabo Ocidental |
Ajabatha2 | Aiabadu, Aiyaboto, Jabuda, Koka Ai-ebadu, Aiebadu, Koko Aiebadu, Kikahiabilo, Bakanh | Queensland | |
Alawa12 | Alaua, Allawa, Allaua, Allua, Allowa, Alowa, Leealowa, Kallaua, Allowiri, Allaura, Galleewo | Território do Norte | Deserto |
Alura2 | Allura Alura, Hallura, Nallura, Jaminjung | Território do Norte | |
Alyawarre1 | Iliaura2, Illiaura, Iljaura, Ilyaura, Ilyowra Illyowra, Illura, Aliawara, Alyawara, Alyawarra, Ilawara, Jaljuwara, Yalyuwara, Alyawarr | Território do Norte | Deserto |
Amangu12 | Emangu, Amandyo, Ying, Champion Bay, Geraldton | Austrália Ocidental | Sudoeste |
Amarak12 | Amarag, Amuruk, Amurag, Amurrak, Ngamurak, Ngamurag, Umuriu, Umoreo | Território do Norte | Norte |
Amijangal2 | Ami, Amijangal | Território do Norte | |
Anaiwan2 | Anaywan, Anewan, Nowan, Enni-won, Yenniwon, Ee-na-won, En-nee-win, Eneewin, Inuwan, Inuwon, Neeinuwon, Enuin, Nganyayawana1 | Nova Gales do Sul | Sudeste |
Andakerebina2 | Antakiripina, Undejerebina, Andeberegina, Walwallie, Andakerebina, Andegerebenha1 | Território do Norte | Deserto |
Andinyin | Território do Norte[1] | ||
Andyamathanha1 | (Jadliaura ?) Wailpi2 | SA | Spencer |
Anguthimri1 | Jupangati2 | Queensland | Cabo Ocidental |
Ankamuti2 | Goomkoding, Yukamakundji, Amkomti, Ondaima, Oiyamkwi, Apukwi, Anggamudi1 | Queensland | Cabo Ocidental |
Anmatyerre1 | Nmatjera, Unmatjera, Inmatjera, Anmatjara, Urmitchee, Janmadjara, Janmatjiri, Yanmedjara, Yandmadjari, Anmatjera2 | Território do Norte | Deserto |
Antakirinja12 | Antakerinya, Antakerrinya, Andagirinja, Andagarinja, Andekerinja, Andegilliga, Andigirinji Antingari, Andigari Anjirigna, Andgari Antigari, Antegarina, Unterregerrie, Ngonde, Tangara, Yandairunga, Njuntundjara, Andagerinja Antekerrepinhe Andergerebenha, Aluna, Andigerinya Antekarinya Antikirinya | Austrália Meridional | Deserto |
Araba2 | Arap, Aripa, Ngariba | Queensland | |
Arabana 12 | Ngarabana, Arabuna Arrabunna, Arrabonna, Arubbinna, Arapina, Arapani, Urapuna Urabuna, Urabunna Urroban, Wangarabana, Wongkurapuna, Wangarabunna, Jendakarangu, Nulla, Yendakarangu, Peake, Anna | South Australia | Eyre |
Arakwal2 | Arakwal, Naiang, Cool-al, Kahwul, Njung, Nyung, Lismore, Kogung, Yawkum-yore, Jawjumeri | Nova Gales do Sul | |
Arrernte1 | Aranda2, Aranta, Arrente, Arunda, Arunta, Arranda, Arinta, Arrinda, Urrundie, Herinda, Arrundta, Wonggaranda, Urrundie, Ilpma, Ulpma, Paroola, Wongkatjeri | Australia Central | Deserto |
Arnga2 | Woljamidi, Woljamiri, Molyamidi, Kuluwara, Kuluwaran, Guluwarin, Kolaia, Arawari, Arawodi | Austrália Ocidental | |
Atjinuri2 | Adjinadi, Itinadjana, Itinadyana, Itinadyand, Nedgulada, Imatjana | Queensland | |
Awabakal 12 | Awabakal, Awaba, Awabagal, Lake Macquaire Newcastle, Kuring-gai, Ninyowa, Kuri | Nova Gales do Sul | Sudoeste |
Awarai2 | Warai, Warei, Warrai, Awarrai, Awarra | Território do Norte | |
Awinmul2 | Awinnmull Awinmul, Awinmil | Território do Norte | |
Awngthim1 | Queensland | Cabo Ocidental |
B
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Baada2 | Bad, Bard, Barda, Bardi1 | Western Australia | Kimberley |
Badjalang2 | Badjalang, Badjelang, Budulung, Buggul, Paikalyung, Bandjalang, Bandjalong, Bunjellung, Bundela, Bundel, Widje, Watchee, Woomargou, Bundjalung1 | New South Wales | Southeast |
Badjiri2 | Badjidi, Badjeri, Baddyeri, Byierri, Baderi, Poidgerry, Badjedi, Budjari1, Poidgerryygbadhje | Queensland | Riverine |
Baiali2 | Byellee, Bieli, Byellel, Orambul, Urambal, Bayali1 | Queensland | Northeast |
Baijungu2 | Baijungo Baijungu, Baiong, Baiung, Biong, Paiunggu, Bayungu, Palyungu, Payungu1 | Western Australia | Northwest |
Bailgu2 | Bailko Bailgu, Pailgu, Pailgo, Baljgu, Balju, Palgu, Bailju, Bailgo, Balgu, Boolgoo, Pulgoe, Mangguldulkara, Paljarri, Palyku, Palku1 | Western Australia | Northwest |
Bakanambia2 | Wanbara, Wambara, Kokolamalma, Lamalama, Lamul-lamul, Kokaoalamalma, Mukinna, Banambia, Lamalama, Banambila | Princess Charlotte Bay, New South Wales | |
Balardong2 | Balardung1 | Western Australia | Southwest |
Banbai2 | Banbai, Bahnbi, Athnbi, Gumbainggir | New South Wales | |
Bandjigali | New South Wales | Riverine | |
Bandjin2 | Queensland | ||
Barada2 | Baradha1 | Queensland | Northeast |
Baranbinja2 | Baranbinja, Barren-binya, Parran-binye, Burranbinya, Burrunbinya, Barrumbinya, Burranbinga, Burrabinya, Barranbinya1 | New South Wales | Riverine |
Baraparapa2 | Baraparapa, Burrabura-ba, Baraba-baraba, Barraba-barraba, Bareber, Burrappa, Burrapper, Bureba, Burabura, Boora-boora, Burapper, Boort, Baraba Baraba1 | New South Wales | Riverine |
Barbaram2 | Mbabaram1 | Queensland | Rainforest |
Barimaia2 | Badimaya1 | Western Australia | Southwest |
Barindji12 | Barrengee, Beriait, Berri-ait, Paur, Paroo, Bpaaroo, Bpaaroon-je | New South Wales | Riverine |
Barkindji12 | Barkinji, Barkinjee, Barkunjee, Bahkunji, Pakindji, Bakindji, Bahkunjy, Parkungi, Parkengee, Parkingee, Bakandi, Bargunji, Kurnu, Wimbaja, Barkungee | New South Wales | Riverine |
Barna12 | Queensland | Northeast | |
Barunggam12 | Queensland | Riverine | |
Barungguan2 | Queensland | ||
Batjala2 | Badtjala1 | Queensland | Southeast |
Beriguruk2 | Perrigurruk, Eri, Erei, Beriguruk, Limilngan | ||
Bidawal2 | Bidwell1 | Victoria | |
Bidia2 | Birria1 | Queensland | Eyre |
Bidjigal | Bediagal | New South Wales | |
Bigambul12 | Queensland | Riverine | |
Bilingara2 | Bilinara1, Bilinurra, Bilyanarra, Bilyanurra, Plinara, Pillenurra, Billianera, Bulinara, Bringara, Boonarra | Northern Territory | Fitzmaurice |
Binbinga12 | Binbingha, Binbinka, Pinbinga, Leepitbinga, Bing Binga | Northern Territory | Gulf |
Bindal12 | Queensland | Northeast | |
Bindjali | SA | Riverine | |
Bingongina2 | Bin-gongina, Bugongidja, Bingongina | ||
Binigura2 | Pinikura1 | Western Australia | Northwest |
Biria2 | Biri1 | Queensland | Northeast |
Birpai2 | Birpai, Birripai, Birrpiri, Brippai, Bripi, Birrapee, Biripi 1 | New South Wales | Southeast |
Bitjara2 | Queensland | ||
Brabralung2 | Victoria | ||
Braiakaulung2 | Victoria | ||
Bratauolung2 | Victoria | ||
Bugulmara2 | Queensland | ||
Bukurnidja1 | Northern Territory | North | |
Buluwai2 | Queensland | ||
Bunganditj2 | Buandig1 | South Australia | Riverine |
Bunurong2 | Boonwurrung1 | Victoria | Southeast |
Burarra1 | Anbara, Marawuraba, Madia, Maringa, Gunadba Gunaidbe, Gidjingali, Barera, Barara2, Baurera, Burera, Barea, Anbarra | Northern Territory | Arnhem |
Buruna2 | Purduna1 | Western Australia | Northwest |
Bwgcolman | Palm Island, Queensland |
D
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Daii2 | Taii, Tai, Dalwango, Dalwongu, Darlwongo, Dhalwangu, Djawark, Djarlwag | Northern Territory | |
Dainggati2 | Dainggati, Djangadi, Dang-getti, Danghetti, Danggadi, Dhangatty, Thangatty, Thangatti, Dangati, Yuungai, Burugardi, Boorkutti, Nulla Nulla, Amberu, Himberrong, Jang, Daingatti, Dhan-Gadi, Dainggatti 1 | New South Wales | Southeast |
Dalabon2 | Buan, Buwan, Boun, Ngalkbon, Ngalkbun1 | Northern Territory | Arnhem |
Dalla2 | Queensland | ||
Dangbon12 | Gundangbon, Dangbun, Dangbar, Gumauwurk | Northern Territory | Arnhem |
Danggali12 | South Australia | Riverine | |
Dangu2 | Yirgala, Yolngu | Northern Territory | |
Darambal2 | Darumbal1 | Queensland | Northeast |
Darkinjang2 | Darkinjang, Darginjang, Darkinung1, Darknung | New South Wales | Southeast |
Darug | Daruk2, Dharruk, Dharrook, Darrook, Dharug 1, Broken Bay, Dharung | New South Wales | Southeast |
Dharawal | Sutherland Shire NSW and formerly in the Berrima, New South Wales area | ||
Diakui2 | Dhiyakuy, Djikai, Jikai, Tchikai, Dijogoi | Northern Territory | |
Dieri2 | Dieri | South Australia | Eyre |
Djabugandji1 | Queensland | Rainforest | |
Djabugay | Djabugandji, Tjapukai | Kuranda, Queensland | |
Djaberadjabera2 | Jabirrjabirr1 | Western Australia | Kimberley |
Djagaraga2 | Queensland | ||
Djakunda2 | Queensland | ||
Djalakuru2 | Jalakuru, Iwaidja1 | Northern Territory | Arnhem |
Djamindjung2 | Tjamindjung, Kaminjung, Jaminjang, Djamunjun, Jaminjung1, Djamundon, Djamadjong, Murinyuwen, Murinyuwan, Djamindjung | Northern Territory | Fitzmaurice |
Djangu2 | Djanga | Northern Territory | |
Djankun2 | Queensland | ||
Djargurdwurung1 | Victoria | Southeast | |
Djaru2 | Jaru1 | Western Australia | Desert |
Dja Dja Wurrung | Bendigo area, Victoria | ||
Djaui2 | Djawi1 | Western Australia | Kimberley |
Djerait2 | Tjerait, Cherait, Cherite, Sherait, Jeerite, Scherits, Tjiras, Tjerratj1 | Northern Territory | Fitzmaurice |
Djerimanga2 | Djeramanga, Jermangel, Kanambre, Kolobre Waak, Wulna, Woolna1, Woolnah, Woolner, Wulnar, Wolna, Woolua | Northern Territory | North |
Djilamatang2 | Victoria | ||
Djinang2 | Jandjinang, Jandjinung, Jakaula, Yandisha, Yandjinung, Yandjining, Yandjinang, Djinnang Djinang, Djinhang, Milingimbi, WullðËkki, Wulaki, Ullaki, Wulagi, Balmbi, Balmawi, Barlmawi, Manjarngi, Manyarrngi, Munarngo Manarrngu | Northern Territory | |
Djinba2 | Djimba, Jinba, Outjanbah, Gunalbingu, Ganalbwingu, Kurkamarnapia | Northern Territory | |
Djirbalngan | Queensland | Rainforest | |
Djiru2 | Queensland | ||
Djirubal2 | Queensland | ||
Djiwali12 | Jirwali1 | Western Australia | Northwest |
Djowei2 | Kumertuo, Djowei, Limilngan1 | Northern Territory | North |
Djugun2 | Jukun1 | Western Australia | Kimberley |
Doolboong1 | Northern Territory | Kimberley | |
Duduroa2 | Victoria | ||
Duulngari2 | Western Australia | ||
Duwal2 | Duwal Dhuwal, Murngin, Wulamba, Yolngu, Miwuyt, Balamumu, Barlamomo, Malag, Marlark, Arrawiya, Banjarrpuma, Bilmandji Dhurili, Durilji | Northern Territory | |
Duwala2 | Duala Duwala, Murngin, Wulamba | Northern Territory |
E
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Eora 12 | Eo-ra, Ea-ora, Iora, Yo-ra, Kameraigal, Camera-gal, Cammera, Gweagal, Botany Bay Tribe, Bedia-mangora, Gouia-gul, Wanuwangul, Kadigal | Sydney | Southeast |
Erawirung2 | South Australia | ||
Ewamin2 | Agwamin1 | Queensland | Gulf |
G
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Gaari2 | Gari Gaari, Iwaidja | Northern Territory | |
Gadjalivia2 | Gadjalivia Gajalivia, Gudjalibi, Gudalavia, Gudjaliba, Gadjalibi, Gadjalibir, Burara | Northern Territory | |
Gambalang2 | Gunbalang1, Gambalang, Gunbulan, Walang, Gunbalang | Northern Territory | Arnhem |
Gandangara2 | Gandangara, Gundungurra1, Gundungari, Gundanora, Gurragunga, Burragorang, Gundungurra | New South Wales | Southeast |
Geawegal12 | Keawaikal, Geawagal, Geawa-gal, Garewagal, Gwea-gal | Sydney | Southeast |
Gia2 | Giya1 | Queensland | Northeast |
Giabal2 | Queensland | ||
Goeng2 | Queensland | ||
Goreng goreng | Gureng-Gurengn, Curang-Curang, Curang-gurang, Goeng Goonine, Goorang-Goorang, Goorang-goorang, Gurang, Gurang-Gurang, Gurang-gurang, Gurang, Gureng-Gureng, Gureng-gureng, Kooranga, Koreng-Koreng, Koreng-koreng, Koren, Korenggoreng2 | Queensland | |
Gugu-Badhun1 | (Kutjala?, Warungu?) | Queensland | Northeast |
Gulidjan1 | Victoria | Southeast | |
Gulngai2 | Queensland | ||
Gunavidji2 | Gunavidji Gunaviji, Gunawitji, Gunabidji, Gunabwidji, Gunjibidji, Witji, Gunibidji1 | Northern Territory | Arnhem |
Gunditjmara12 | Gournditch-mara, Dhauwurd wurrung, Dhawurdwurrung, Djab Wurrung, Djabwurrung, Gundidjmara, Kilcarer Gundidj, Worn Gundidj (Warrnambool) | Victoria | Southeast |
Gungorogone2 | Gungorogone Gungoragone, Gungorologni, Gungarawoni, Gungurulgungi, Gungurugoni1 | Northern Territory | Arnhem |
Gunwinggu12 | Gunwingo, Wengi, Wengej, Gundeidjeme, Gundeidjepmi, Gunwingu, Kulunglutji, Kulunglutchi, Gundeijeme, Margulitban, Unigangk, Urnigangg, Koorungo, Neinggu, Mangaridji Mangeri | Northern Territory | Arnhem |
Guugu-Yimidhirr1 | Queensland | East |
I
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Idindji2 | Queensland | ||
Ilba2 | Yilba1 | Queensland | Northeast |
Ildawongga2 | Western Australia | ||
Inawongga2 | Yinhawangka1 | Western Australia | Northwest |
Indindji | Yidinjiji1 | Queensland | Rainforest |
Indjibandi2 | Yindjibarndi1 | Western Australia | Northwest |
Indjilandji2 | Indjilandji Indjilindji, Injilinji, Intjilatja | Northern Territory | |
Inggarda2 | Yinggarda1 | Western Australia | Northwest |
Ingura2 | Wanindilaugwa, Andiljaugwa, Andilyaugwa, Wani-Ndiljaugwa, En Indiljaugwa, Amakurupa, Andilagwa, Lamadalpu, Awarikpa, Warnindilyakwa1 | Northern Territory | Arnhem |
Iningai12 | Queensland | Eyre | |
Irukandji2 | Yirrganydji, Irakanji, Yirkandji, Yirkanji, Yirgay, Yettkie (misreading), Illagona, Wongulli, Dungara, Tingaree, Dungarah, Dingal | Cairns, Queensland | |
Ithu2 | Queensland | ||
Iwaidja2 | Jiwadja, Jiwadja, Juwudja, Iwajia, Iyi, Eiwaja, Eaewardja, Eaewarga, Uwaidja, Unalla, Limbakaraja, Limba-Karadjee, Iwaiji, Tarula | Northern Territory |
J
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Jaadwa2 | Jardwadjali1 | Victoria | Riverine |
Jaako2 | Northern Territory | ||
Jaara2 | Djadjawurung1 | Victoria | Riverine |
Jaburara2 | Jaburrara1 | Western Australia | Northwest |
Jadira2 | Western Australia | ||
Jadliaura2 | South Australia | ||
Jagalingu2 | Yagalingu1 | Queensland | Northeast |
Jagara2 | Queensland | ||
Jaitmathang2 | Jaitmatang1 | Victoria | |
Jalanga2 | Yalarruga(?)1 | Queensland | Eyre |
Jambina2 | Yambina1 | Queensland | Northeast |
Janda2 | Yanda1 | Queensland | Eyre |
Jandruwanta2 | Yandruwandha1 | South Australia | Eyre |
Jangaa2 | Yanga1 | Queensland | Gulf |
Jangga2 | Queensland | Northeast | |
Janggal2 | Gananggalanda1 | Queensland | Gulf |
Jangkundjara2 | Yankuntjatjara1 | South Australia | Desert |
Jangman2 | Yangman1 | Northern Territory | Fitzmaurice |
Janjula2 | Northern Territory | Gulf | |
Jardwadjali | Vic | ||
Jarijari2 | Victoria | ||
Jarildekald2 | South Australia | ||
Jaroinga2 | Bularnu1 | Northern Territory | Desert |
Jarowair2 | Queensland | ||
Jathaikana2 | Queensland | ||
Jaudjibaia2 | Western Australia | ||
Jauraworka2 | Yawrawarka1 | South Australia | Eyre |
Jawoyn1 | Tjauen, Djouan, Djauun, Jawin, Chau-an, Tweinbol, Adowen, Djawin, Djawun, Djauwung, Charmong, Djauan2 | Northern Territory | Fitzmaurice |
Jawuru2 | Yawuru1 | Western Australia | Kimberley |
Jeidji2 | Yiiji1 | Western Australia | Kimberley |
Jeithi2 | Jeithi, Yeidthee, Pikkolatpan, Wiradjuri | New South Wales | |
Jeljendi2 | Yarluyandi1 | South Australia | Eyre |
Jeteneru2 | Queensland | ||
Jetimarala2 | Queensland | ||
Jiegara | Jiegera2, Yiegara, Jeigir, Yegera, Youngai, Jungai | New South Wales | |
Jilngali2 | Northern Territory | ||
Jiman2 | Yiman1 | Queensland | Northeast |
Jinigudira2 | Western Australia | ||
Jinwum2 | Minwum1 | Queensland | West Cape |
Jirandali2 | Yirandali1 | Queensland | Eyre |
Jirjoront2 | Yir Yoront1 | Queensland | West Cape |
Jitajita2 | Jitajita, Ita-ita, Ithi-ithi, Eethie-eethie, Eethee Ethee, Yetho, Yit-tha, Yitsa, Tjuop, Yitha Yitha1 | New South Wales | |
Jokula2 | Ganggalida1 | Queensland | Gulf |
Juat2 | Yuat1 | Western Australia | Southwest |
Juipera2 | Yuwi1 | Queensland | Northeast |
Jukambal2 | Jukambal, Jukambil, Yukambal, Yukambul, Yukambil, Yacambal, Yookumbul, Yookumbil, Yoocumbill, Ukumbil, Yookumble, Yoocomble, Ucumble, Yukumba | New South Wales | |
Jukambe2 | Queensland | ||
Jukul2 | Northern Territory | ||
Julaolinja2 | Queensland | ||
Jumu2 | Northern Territory | ||
Junggor2 | Northern Territory | ||
Jungkurara2 | Queensland | ||
Jupagalk2 | Victoria | ||
Jupangati2 | Yupangathi1 | Queensland | West Cape |
Juru2 | Yuru1 | Queensland | Northeast |
K
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Kaantju1 | Queensland | East | |
Kabalbara2 | Gabalbara1 | Queensland | Northeast |
Kabikabi2 | Gubbi Gubbi1 | Queensland | Northeast |
Kadjerong12 | Northern Territory | Kimberley | |
Kaiabara2 | Queensland | ||
Kaiadilt2 | Gayardilt1 | Queensland | Gulf |
Kairi2 | Gayiri1 | Queensland | Northeast |
Kaititja2 | Kaytej1 | Northern Territory | Desert |
Kakadu2 | Gagudju1 | Northern Territory | North |
Kalaako2 | Western Australia | ||
Kalali2 | Kullilla1 | Queensland | Eyre |
Kalamaia2 | Kalaamaya1 | Western Australia | Southwest |
Kalibal2 | Kalibal, Murwillumbah, Moorung-moobar | New South Wales | |
Kalibamu2 | Queensland | ||
Kalkadunga2 | Kalkadoon1 | Queensland | Eyre |
Kambure2 | Gamberre1 | Western Australia | Kimberley |
Kambuwal2 | Queensland | ||
Kamilaroi12 | Kamilarai, Kamilari, Kamilroi, Kamilrai, Kamularoi, Kaameelarrai, Komleroy, Gamilaroi, Kahmilaharoy, Kamilary, Gumilori Gummilroi Ghummilarai, Cumilri, Kimilari, Kamil, Comleroy, Camel Duahi, Yauan, Tjake, Gamilaraay | Northern New South Wales | |
Kamor2 | Northern Territory | ||
Kandju2 | Queensland | ||
Kaneang2 | Kaniyang1 | Western Australia | Southwest |
Kangulu2 | Gangulu | Queensland | Northeast |
Kanolu2 | Queensland | ||
Karadjari2 | Karajarri1 | Western Australia | Desert |
Karaman2 | Northern Territory | ||
Karangpurru1 | Northern Territory | Fitzmaurice | |
Karanguru2 | Karangura1 | South Australia | Eyre |
Karanja2 | Queensland | ||
Karawa2 | Garawa1 | Northern Territory | Gulf |
Kareldi2 | Kuthant1 | Queensland | Gulf |
Karendala2 | Queensland | ||
Karenggapa12 | Karengappa, Karrengappa, Kurengappa | New South Wales | Eyre |
Kariara2 | Kariyarra1 | Western Australia | Northwest |
Karingbal2 | Garingbal | Queensland | Northeast |
Kartudjara2 | Mardu1 | Western Australia | Desert |
Karuwali12 | Queensland | Eyre | |
Katubanut2 | Gadubanud1 | Victoria | Southeast |
Kaurareg2 | Queensland | ||
Kaurna12 | Kaura (misprint), Coorna, Koornawarra, Nantuwara, Nantuwaru, Nganawara, Meljurna or Meyukattanna. | Adelaide | Spencer |
Kawadji2 | Queensland | ||
Kawambarai2 | Kareingi, Karin, Kerinma, Karinma, Garengema, Garnghes, Kinenekinene, Kianigane, Keramin, Kemendok, Pintwa, Jungeegatchere | New South Wales | |
Kaytetye | Kartetye, Kartiji, Keytej, Katish | NT | |
Keiadjara2 | Western Australia | ||
Keinjan2 | Queensland | ||
Keramai2 | Queensland | ||
Kirrae2 | Giraiwurung1 | Victoria | |
Kitabal2 | Kidabal, Dijabal, Kitta-bool, Kitabool, Kitapul, Gidabul, Gidjoobal, Kuttibul, Noowidal | New South Wales | |
Kitja2 | Kija1 | Western Australia | Kimberley |
Koa2 | Guwa1 | Queensland | Eyre |
Koamu2 | Kooma1 | Queensland | Riverine |
Koara2 | Kuwarra1 | Western Australia | Desert |
Koenpal2 | Queensland | ||
Koinjmal2 | Guwinmal1 | Queensland | Northeast |
Kokangol2 | Queensland | ||
Kokatha | Kokata2, Kokatha Mula, Googatha | South Australia | |
Kokatja2 | Kukatja1 | Western Australia | Desert |
Koknar1 | Queensland | Gulf | |
Koko2 | Queensland | ||
Kokobididji2 | Queensland | ||
Kokobujundji2 | Queensland | ||
Kokoimudji2 | Queensland | ||
Kokojawa2 | Queensland | ||
Kokojelandji2 | Kuku-yalanji1 | Queensland | East |
Kokokulunggur2 | Queensland | ||
Kokomini12 | Queensland | West Cape | |
Kokonjekodi2 | Queensland | ||
Kokopatun2 | Queensland | ||
Kokopera2 | Koko-bera1 | Queensland | West Cape |
Kokowalandja2 | Queensland | ||
Kokowara2 | Kokowarra | Queensland | East |
Kolakngat2 | Victoria | ||
Konbudj1 | Northern Territory | North | |
Konejandi2 | Gooniyandi1 | Western Australia | Kimberley |
Kongabula2 | Gungabula1 | Queensland | Northeast |
Kongkandji2 | Queensland | ||
Koreng2 | Goreng1 | Western Australia | Southwest |
Korenggoreng2 | Gureng Gureng1 | Queensland | Northeast |
Korindji2 | Gurindji1 | Northern Territory | Fitzmaurice |
Kotandji2 | Ngandji1 | Northern Territory | Desert |
Krauatungalung2 | Victoria | ||
Kujani2 | Kuyani1 | South Australia | Spencer |
Kukatja2 | Luritja1 | Northern Territory | Desert |
Kukatja2 | Kukatj1 | Queensland | Gulf |
Kuku Yulanji | Kuku Yulangi, Gugu Yulanji, Kuuku-yani1 | Daintree Rainforest; from Port Douglas in the south, Cooktown in the north, Chillagoe in the west; Queensland | East |
Kula2 | Kula, Noolulgo, Kurnu, Gunu, Guerno, Kornu, Kornoo, Kuno, Guno, Gunu1 | New South Wales | Riverine |
Kulumali2 | Queensland | ||
Kumbainggiri2 | Kumbainggiri, Kumbainggeri, Kumbaingir, Kumbaingeri, Kumbangerai, Koombanggary, Koombainga, Coombangree, Coombyngura, Gumbaingar, Gunbaingar, Guinbainggri, Bellinger, Belingen, Nimboy, Woolgoolga, Orara, Gumbainggir1, Gumbaynggir | New South Wales | Southeast |
Kundjey'mi1 | Northern Territory | North | |
Kungadutji2 | Queensland | ||
Kungarakan2 | Kungarakany1 | Northern Territory | Fitzmaurice |
Kunggara2 | Kurtjar1 | Queensland | Gulf |
Kunggari2 | Gunggari1 | Queensland | Riverine |
Kungkalenja2 | Queensland | ||
Kunindiri2 | Gunindiri1 | Northern Territory | Gulf |
Kunja12 | Queensland | Riverine | |
Kurrama1 | Kurama2, Gurama, Kerama, Karama, Korama, Kormama, Jana:ri, Jawunmara | Western Australia | Northwest |
Kureinji12 | Kareingi, Karin, Kerinma, Karinma, Garengema, Garnghes, Kinenekinene, Kianigane, Keramin, Kemendok, Pintwa, Jungeegatchere | New South Wales | |
Kuringgai 1 | Awabakal2 | New South Wales | Southeast |
Kurnai12 | Gippsland, Vic | Southeast | |
Kurung2 | Victoria | ||
Kutjal2 | Queensland | ||
Kutjala2 | Queensland | ||
Kuuku-ya'u1 | Queensland | East | |
Kuungkari12 | Queensland | Eyre | |
Kuwema1 | Northern Territory | Fitzmaurice | |
Kwantari2 | Queensland | ||
Kwarandji2 | Northern Territory | ||
Kwatkwat2 | Victoria | ||
Kwiambal2 | Koi, Kweembul, Quieumble, Queenbulla, Ngarabal | New South Wales | |
Kwini1 | Western Australia | Kimberley |
L
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Laia2 | Queensland | ||
Lamalama1 | Queensland | East | |
Lanima2 | Queensland | ||
Larrakia | Larakia12, Larrakeyah | Northern Territory | North |
Lardiil2 | Lardil1 | Queensland | Gulf |
Latjilatji2 | Latie Latie1 | Victoria | |
Lotiga2 | Queensland | ||
Lutnigh1 | Queensland | West Cape |
M
N
O
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Oitbi2 | Northern Territory | ||
Ola2 | Worla1 | Western Australia | Kimberley |
Olkolo2 | Queensland | ||
Ombila2 | Queensland | ||
Ongkarango2 | Unggarangi1 | Western Australia | Kimberley |
Ongkomi2 | Unggumi1 | Western Australia | Kimberley |
Otati2 | Queensland |
P
Nome | Nomes alternativos/ou subgrupos | Localização geográfica | Região AIATSIS |
---|---|---|---|
Pakadji2 | Queensland | ||
Pandjima2 | Banjima1 | Western Australia | Northwest |
Pangerang2 | Victoria | ||
Pangkala2 | Banggarla1 | South Australia | Spencer |
Paredarerme1 | Oyster Bay | Tasmania | Tasmania |
Parundji2 | Paruindji, Paruindi, Paruinji, Paroinge, Barundji1, Barungi, Bahroonjee, Baroongee, Bahroongee, Barrengee, Parooinge, Barunga | New South Wales | Riverine |
Peerapper1 | North West | Tasmania | Tasmania |
Peramangk12 | South Australia | Spencer | |
Pibelmen12 | Bibbulman | Western Australia | Southwest |
Pilatapa2 | Pirlatapa1 | South Australia | Eyre |
Pindiini2 | Western Australia | ||
Pindjarup2 | Pinjareb, Pinjarup1 | Western Australia | Southwest |
Pini2 | Western Australia | ||
Pintupi1 | Pintubi, Bindubi, Bindibu, Bindubu | Northern Territory | Desert |
Pitapita2 | Pitta-Pitta1 | Queensland | Eyre |
