𝖂𝖎ƙ𝖎𝖊

Grande Prêmio da Grã-Bretanha de 2007

Predefinição:Info/Corrida automobilística

Resultados do Grande Prêmio da Grã-Bretanha de Fórmula 1 realizado em Silverstone em 8 de julho de 2007.[1] Nona etapa do campeonato, foi vencido pelo finlandês Kimi Räikkönen, da Ferrari, que subiu ao pódio ladeado por Fernando Alonso e Lewis Hamilton, pilotos da McLaren-Mercedes.[nota 1]

Resumo

Classificação da prova

Treinos classificatórios

Pos. Piloto Equipe Q1 Q2 Q3 Grid Notas
1 2 Predefinição:Country data United Kingdom Lewis Hamilton McLaren-Mercedes 1:19.885 1:19.400 1:19.997 1
2 6 Predefinição:Country data Finland Kimi Räikkönen Ferrari 1:19.753 1:19.252 1:20.099 2
3 1 Predefinição:Country data Spain Fernando Alonso McLaren-Mercedes 1:19.330 1:19.152 1:20.147 3
4 5 Brasil Felipe Massa Ferrari 1:19.790 1:19.421 1:20.265 PL [nota 2]
5 10 Predefinição:Country data Poland Robert Kubica BMW Sauber 1:20.294 1:20.054 1:20.401 4
6 11 Alemanha Ralf Schumacher Toyota 1:20.513 1:19.860 1:20.516 5
7 4 Predefinição:Country data Finland Heikki Kovalainen Renault 1:20.570 1:20.077 1:20.721 6
8 3 Predefinição:Country data Italy Giancarlo Fisichella Renault 1:20.842 1:20.042 1:20.775 7
9 9 Alemanha Nick Heidfeld BMW Sauber 1:20.534 1:20.178 1:20.894 8
10 12 Predefinição:Country data Italy Jarno Trulli Toyota 1:21.150 1:20.133 1:21.240 9
11 15 Predefinição:Country data Australia Mark Webber Red Bull-Renault 1:20.583 1:20.235 10
12 14 Predefinição:Country data United Kingdom David Coulthard Red Bull-Renault 1:21.154 1:20.329 11
13 17 Predefinição:Country data Austria Alexander Wurz Williams-Toyota 1:20.830 1:20.350 12
14 8 Brasil Rubens Barrichello Honda 1:21.169 1:20.364 13
15 19 Estados Unidos Scott Speed Toro Rosso-Ferrari 1:20.834 1:20.515 14
16 18 Predefinição:Country data Italy Vitantonio Liuzzi Toro Rosso-Ferrari 1:21.160 1:20.823 15
17 16 Alemanha Nico Rosberg Williams-Toyota 1:21.219 16
18 7 Predefinição:Country data United Kingdom Jenson Button Honda 1:21.335 17
19 23 Predefinição:Country data United Kingdom Anthony Davidson Super Aguri-Honda 1:21.448 18
20 20 Alemanha Adrian Sutil Spyker-Ferrari 1:22.019 19
21 22 Japão Takuma Sato Super Aguri-Honda 1:22.045 PL [nota 3]
22 21 Predefinição:Country data Netherlands Christijan Albers Spyker-Ferrari 1:22.586 20
Fonte:[2]

Corrida

Pódio: Räikkonen em primeiro, Alonso em segundo e Hamilton em terceiro.
Pos. Piloto Construtor Voltas Tempo/Diferença Grid Pontos
1 6 Predefinição:Country data Finland Kimi Räikkönen Ferrari 59 1:21:43.074 2 10
2 1 Predefinição:Country data Spain Fernando Alonso McLaren-Mercedes 59 + 2.459 3 8
3 2 Predefinição:Country data UK Lewis Hamilton McLaren-Mercedes 59 + 39.373 1 6
4 10 Predefinição:Country data Poland Robert Kubica BMW Sauber 59 + 53.319 5 5
5 5 Brasil Felipe Massa Ferrari 59 + 54.063 4 4
6 9 Alemanha Nick Heidfeld BMW Sauber 59 + 56.336 9 3
7 4 Predefinição:Country data Finland Heikki Kovalainen Renault 58 + 1 volta 7 2
8 3 Predefinição:Country data Italy Giancarlo Fisichella Renault 58 + 1 volta 8 1
9 8 Brasil Rubens Barrichello Honda 58 + 1 volta 14
10 7 Predefinição:Country data UK Jenson Button Honda 58 + 1 volta 18
11 14 Predefinição:Country data UK David Coulthard Red Bull-Renault 58 + 1 volta 12
12 16 Alemanha Nico Rosberg Williams-Toyota 58 + 1 volta 17
13 17 Predefinição:Country data Austria Alexander Wurz Williams-Toyota 58 + 1 volta 13
14 22 Japão Takuma Sato Super Aguri-Honda 57 + 2 voltas 21
15 21 Predefinição:Country data Netherlands Christijan Albers Spyker-Ferrari 57 + 2 voltas 22
16 18 Predefinição:Country data Italy Vitantonio Liuzzi Toro Rosso-Ferrari 53 Câmbio 16
Ret 12 Predefinição:Country data Italy Jarno Trulli Toyota 43 Handling 10
Ret 23 Predefinição:Country data UK Anthony Davidson Super Aguri-Honda 35 Falha mecânica 19
Ret 19 Estados Unidos Scott Speed Toro Rosso-Ferrari 29 Colisão 15
Ret 11 Alemanha Ralf Schumacher Toyota 22 Roda 6
Ret 20 Alemanha Adrian Sutil Spyker-Ferrari 16 Motor 20
Ret 15 Predefinição:Country data Australia Mark Webber Red Bull-Renault 8 Pane hidráulica 11
Fonte:[1]

Tabela do campeonato após a corrida


Erro de citação: Existem marcas <ref> para um grupo chamado "nota", mas nenhuma marca <references group="nota"/> correspondente foi encontrada

talvez você goste